- Aero-Optimized Design – Engineered tube profiles minimize drag and deliver maximum speed on flats and descents.
- Disc Brake Precision – Enhanced stopping power and consistent performance in all weather conditions.
- Lightweight Carbon Construction – Built with high-modulus carbon fiber for an optimal balance of stiffness and low weight.
- Race-Level Stiffness – Exceptional power transfer for explosive sprints and efficient climbing.
- Comfort Meets Performance – Carefully tuned carbon layup absorbs road buzz without compromising speed.
- Wider Tire Clearance – Supports up to 30mm tires for improved grip, comfort, and versatility.
- Internal Cable Routing – Sleek, aerodynamic look with cables fully hidden for reduced drag and easier cleaning.
- Tapered Head Tube – Boosts steering precision and front-end stiffness for high-speed control.
- Bottom Bracket Efficiency – Oversized BB86/BB386 design maximizes pedaling efficiency and durability.
- Future-Proof Standards – Compatible with both electronic (Di2/eTap) and mechanical drivetrains.
FRAME SPECIFICATION:
| Material | Frame & Seapost & Integrated Drop bar : Carbon Fiber T800 |
| Headset | IS 52mm / 52mm – 28.6mm (Included) |
| Seat Post | L -350mm | Offset – 0mm | Dedicated Inner-lock aero design (Included) |
| Handle bar | Size S(48) : Stem-7° * L80mm | Drop Bar Width:400mm Size M(50): Stem-7° * L90mm | Drop Bar Width:420mm Size L(54): Stem-7° * L100mm | Drop Bar Width:420mm Size XL(56): Stem-7° * L110mm | Drop Bar Width:440mm |
| Standard Movement Box/ BB | T47 | English Thread | Ø46.8 | L86mm |
| Cable Routine | Internal Cable Routing |
| Tyre Clearance | Up to 700 x 30c |
| Brake mounting | Flat-mount brakes Caliper for 140/160mm Disc Rotor. |
| Weight | Frame – 950g (Size M), Seatpost – 146g, Integrate Drop bar – 370g. |
| Hub Spacing / Wheel mounting | 142mm spacing / Ø12mm alloy thru-axle included |
| Additional Info | – 2nos* Bottle holder mounting. – Extra brake Adaptor needed for different Ø disc rotors. – The Rear derailleur hanger is a replaceable CNC alloy design. – OD : Outter diameter, ID: inner Diameter. – Frameset Geometry and size Chart as last product display photo. |
FORK SPECIFICATION:
| Fork Material | Carbon Fiber T800 |
| Fork Steerer | Top: 1-1/8 Inch (Ø28.6mm) Tapers down to 1-1/2 Inch (Ø39.8mm). * L300mm |
| Fork Rack | Rack:40mm |
| Fork Finishing | UD glossy. |
| Cable Routine | Inner cabling routing |
| Brake mounting | Flat-mount brakes Caliper for 140/160mm Disc Rotor. |
| Hub Spacing / Wheel mounting | 100mm / Ø12mm alloy thru-axle included |
| Tyre Clearance | Up to 700 x 30c |
| Weight | Fork – 375g (Uncutted). |
For WEAPON Bullet Road Frameset options, simply click our Road Bike Frameset Product Line.
To have the best riding experience, build your gravel bike with our featured All-in-one Gravel Bike / Road Bike Groupset Packages.
Want to see more full bike build photos? simply click our Instagram Page.




















Reviews
There are no reviews yet